| Daughter | Rebecca Ellsworth (b. 2 May 1659) |
| Daughter | Sarah Ellsworth (b. before 27 July 1690, d. 8 April 1767) |
| Son | Jeremiah ++ Ellsworth+ (b. 5 December 1692, d. 28 January 1779) |
| Last Edited | 29 April 2025 08:17:54 |
| Father | Maximilian ++ Jewett (b. before 4 October 1607, d. 19 October 1684) |
| Mother | Ann ++ Cole (b. 1609, d. 9 November 1667) |
| Daughter | Sarah Ellsworth (b. before 27 July 1690, d. 8 April 1767) |
| Son | Jeremiah ++ Ellsworth+ (b. 5 December 1692, d. 28 January 1779) |
| Last Edited | 29 April 2025 08:12:58 |
| Father | Thomas ++ Tenney (b. 25 June 1615, d. 20 February 1700) |
| Mother | Ann ++ Mighill (b. estimated 1620, d. 26 September 1657) |
| Daughter | Margaret Tenney (b. 12 November 1681, d. 28 April 1742) |
| Daughter | Anne Tenney (b. 26 August 1683, d. 6 March 1723) |
| Daughter | Sarah Tenney (b. 24 May 1685, d. May 1720) |
| Daughter | Elizabeth Tenney (b. 23 April 1687, d. 6 October 1710) |
| Daughter | Hannah ++ Tenney+ (b. 27 January 1689, d. November 1779) |
| Son | Samuel Tenney (b. 21 August 1692) |
| Daughter | Ruth Tenney (b. 26 February 1695, d. 11 February 1721) |
| Daughter | Mehitable Tenney (b. 29 July 1699, d. 1737) |
| Last Edited | 31 May 2021 09:33:43 |
| Father | Andrew ++ Hidden (b. 1622, d. 18 February 1702) |
| Mother | Sarah ++ Houston (b. 1633, d. 19 October 1729) |
| Daughter | Margaret Tenney (b. 12 November 1681, d. 28 April 1742) |
| Daughter | Anne Tenney (b. 26 August 1683, d. 6 March 1723) |
| Daughter | Sarah Tenney (b. 24 May 1685, d. May 1720) |
| Daughter | Elizabeth Tenney (b. 23 April 1687, d. 6 October 1710) |
| Daughter | Hannah ++ Tenney+ (b. 27 January 1689, d. November 1779) |
| Son | Samuel Tenney (b. 21 August 1692) |
| Daughter | Ruth Tenney (b. 26 February 1695, d. 11 February 1721) |
| Daughter | Mehitable Tenney (b. 29 July 1699, d. 1737) |
| Last Edited | 31 May 2021 09:33:45 |
| Father | Thomas ++ Hidden (b. 23 December 1596, d. before 29 May 1675) |
| Mother | Jane ++ Harris (b. 1596, d. 1666) |
| Son | John Hidden (b. 16 February 1657) |
| Daughter | Margaret ++ Hidden+ (b. 28 July 1659, d. 7 August 1730) |
| Daughter | Sarah Hidden (b. 1 October 1661, d. 15 April 1751) |
| Son | Ebenezer ++ Hidden+ (b. 7 March 1676, d. 7 July 1748) |
| Last Edited | 31 May 2021 09:27:26 |
| Son | John Hidden (b. 16 February 1657) |
| Daughter | Margaret ++ Hidden+ (b. 28 July 1659, d. 7 August 1730) |
| Daughter | Sarah Hidden (b. 1 October 1661, d. 15 April 1751) |
| Son | Ebenezer ++ Hidden+ (b. 7 March 1676, d. 7 July 1748) |
| Last Edited | 31 May 2021 09:27:27 |
| Father | Charles Henry # Dearborn (b. 14 February 1896, d. 9 May 1954) |
| Mother | Ruth May # Wight (b. 23 July 1900, d. 23 October 1976) |
| Son | Eric Gordon Dearborn+ (b. 5 May 1948, d. 2 July 2018) |
| Daughter | Linda Ruth Dearborn+ |
| Son | Mark Richard Dearborn+ (b. 6 May 1952, d. 15 September 2023) |
| Daughter | Deborah Ann Dearborn (b. 30 June 1954, d. 4 January 1955) |
| Son | Unnamed Dearborn, Boy (b. 19 February 1956, d. 19 February 1956) |
| Daughter | Laurie Ann Dearborn+ |
| Daughter | Becky Louise Dearborn+ |
| Daughter | Karen Dearborn+ |
| Daughter | Tara Eileen Dearborn+ |
| Daughter | Kimberly Dearborn+ |

| Last Edited | 14 January 2025 08:24:37 |
| Father | Edward Francis ## Flanagan (b. 3 September 1888, d. 21 January 1970) |
| Mother | Flora Clara ## Kuhn (b. 26 July 1891, d. 22 July 1964) |
| Son | Eric Gordon Dearborn+ (b. 5 May 1948, d. 2 July 2018) |
| Daughter | Linda Ruth Dearborn+ |
| Son | Mark Richard Dearborn+ (b. 6 May 1952, d. 15 September 2023) |
| Daughter | Deborah Ann Dearborn (b. 30 June 1954, d. 4 January 1955) |
| Son | Unnamed Dearborn, Boy (b. 19 February 1956, d. 19 February 1956) |
| Daughter | Laurie Ann Dearborn+ |
| Daughter | Becky Louise Dearborn+ |
| Daughter | Karen Dearborn+ |
| Daughter | Tara Eileen Dearborn+ |
| Daughter | Kimberly Dearborn+ |


| Last Edited | 9 June 2024 05:34:23 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Son | Timothy Duewayne Browning, Jr. |
| Daughter | Heather Renee Browning |
| Son | Steven Michael Anderson |
| Daughter | Juliana Marie Anderson |
| Last Edited | 31 December 2011 19:37:24 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Son | Richard Dearborn |
| Son | Matthew Dearborn |
| Last Edited | 15 September 2023 12:57:42 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Daughter | Chelsea Tobey |
| Daughter | Courtney Tobey |
| Last Edited | 1 January 2012 08:10:02 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Son | Daniel Shafer |
| Last Edited | 1 January 2012 08:10:18 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Daughter | Sindy Cote |
| Daughter | Crystal Cote |
| Daughter | Kelly Cote |
| Son | Steven Cote |
| Last Edited | 22 July 2011 22:13:54 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Daughter | Kristie Chandler+ |
| Daughter | Jennifer Chandler |
| Daughter | Tiffany Howard |
| Daughter | Jaimee Howard |
| Last Edited | 2 November 2014 09:47:03 |
| Father | Richard Lewis # Dearborn (b. 15 September 1927, d. 24 March 1996) |
| Mother | Ruth Gladys ## Flanagan (b. 30 August 1927, d. 29 November 2012) |
| Son | Kenneth Gray |
| Son | Jonathon Gray |
| Daughter | Aimee Gray |
| Son | Michael Gray |
| Last Edited | 22 July 2011 22:13:54 |
| Father | Amos Oliver # Dearborn (b. 5 February 1850, d. 17 February 1917) |
| Mother | Abigail # Maloon (b. 20 February 1858, d. 10 February 1924) |
| Daughter | Bernice May Dearborn (b. 11 October 1918, d. 10 June 1972) |
| Son | Charles Henry ("Dyna") Dearborn (b. 1 July 1920, d. 18 December 1981) |
| Son | Fred Kenneth Dearborn (b. 4 September 1922, d. 19 September 1998) |
| Daughter | Ruth Elizabeth Dearborn (b. 9 July 1924, d. 26 April 1938) |
| Daughter | Arlene Frances Dearborn+ (b. 1 December 1925, d. 28 December 1985) |
| Son | Richard Lewis # Dearborn+ (b. 15 September 1927, d. 24 March 1996) |
| Daughter | Virginia Louise Dearborn+ (b. 5 September 1928, d. 15 September 1981) |
| Daughter | Thelma Jean Dearborn+ (b. 18 January 1930, d. 24 January 1967) |
| Son | Robert Lester Dearborn (b. 23 March 1932, d. 26 March 1932) |
| Daughter | Pearl Vesta Dearborn+ (b. 12 June 1933, d. 20 May 1996) |
| Daughter | Barbara Ellen Dearborn+ (b. 12 February 1938, d. 9 November 1980) |

| Last Edited | 9 February 2025 06:01:38 |
| Father | Fred Crosby # Wight (b. 5 December 1875, d. 22 March 1913) |
| Mother | Vesta Amelia # Hamlin (b. 7 July 1880, d. 26 April 1941) |
| Daughter | Bernice May Dearborn (b. 11 October 1918, d. 10 June 1972) |
| Son | Charles Henry ("Dyna") Dearborn (b. 1 July 1920, d. 18 December 1981) |
| Son | Fred Kenneth Dearborn (b. 4 September 1922, d. 19 September 1998) |
| Daughter | Ruth Elizabeth Dearborn (b. 9 July 1924, d. 26 April 1938) |
| Daughter | Arlene Frances Dearborn+ (b. 1 December 1925, d. 28 December 1985) |
| Son | Richard Lewis # Dearborn+ (b. 15 September 1927, d. 24 March 1996) |
| Daughter | Virginia Louise Dearborn+ (b. 5 September 1928, d. 15 September 1981) |
| Daughter | Thelma Jean Dearborn+ (b. 18 January 1930, d. 24 January 1967) |
| Son | Robert Lester Dearborn (b. 23 March 1932, d. 26 March 1932) |
| Daughter | Pearl Vesta Dearborn+ (b. 12 June 1933, d. 20 May 1996) |
| Daughter | Barbara Ellen Dearborn+ (b. 12 February 1938, d. 9 November 1980) |


| Last Edited | 15 January 2025 06:34:02 |
| Father | Calvin Willis # Dearborn (b. 1818, d. 15 February 1898) |
| Mother | Lois B # Adkins (b. 17 August 1819, d. 22 April 1901) |
| Son | Lester Winford Dearborn+ (b. 1 February 1890, d. 28 June 1930) |
| Daughter | Mary Ann Dearborn (b. 29 September 1893, d. 6 December 1950) |
| Son | Charles Henry # Dearborn+ (b. 14 February 1896, d. 9 May 1954) |
| Son | George Washington Dearborn (b. 13 February 1897, d. 8 February 1898) |
| Daughter | Helen M Dearborn (b. 22 May 1898, d. 25 August 1898) |
| Daughter | Susie Helen Dearborn+ (b. 14 February 1902, d. 2 February 1988) |

| Last Edited | 9 February 2025 06:01:38 |
| Father | George H # Maloon (b. 4 March 1833, d. 22 October 1894) |
| Mother | Annie Elizabeth # Harmon (b. 18 April 1834, d. 12 March 1912) |
| Son | Lester Winford Dearborn+ (b. 1 February 1890, d. 28 June 1930) |
| Daughter | Mary Ann Dearborn (b. 29 September 1893, d. 6 December 1950) |
| Son | Charles Henry # Dearborn+ (b. 14 February 1896, d. 9 May 1954) |
| Son | George Washington Dearborn (b. 13 February 1897, d. 8 February 1898) |
| Daughter | Helen M Dearborn (b. 22 May 1898, d. 25 August 1898) |
| Daughter | Susie Helen Dearborn+ (b. 14 February 1902, d. 2 February 1988) |


| Last Edited | 16 January 2025 06:38:16 |
| Father | John # Dearborn (b. 5 January 1794, d. 4 May 1857) |
| Mother | Susanna # Keith Hinds (b. 4 January 1795, d. 8 December 1864) |
| Son | Charles Henry Dearborn+ (b. 29 December 1843, d. 6 July 1928) |
| Daughter | Louella F Dearborn+ (b. 8 May 1848, d. 17 July 1916) |
| Son | Amos Oliver # Dearborn+ (b. 5 February 1850, d. 17 February 1917) |
| Son | Calvin Willis Dearborn+ (b. 4 March 1852, d. 1 September 1924) |
| Son | Frank Lee Dearborn+ (b. 4 June 1854, d. 22 January 1930) |
| Daughter | Cynthia Dearborn (b. 1857) |

| Last Edited | 9 February 2025 06:01:38 |
| Father | David # Adkins (b. 1784, d. 24 February 1859) |
| Mother | Margery # Besse (b. 1784, d. 9 January 1857) |
| Son | Charles Henry Dearborn+ (b. 29 December 1843, d. 6 July 1928) |
| Daughter | Louella F Dearborn+ (b. 8 May 1848, d. 17 July 1916) |
| Son | Amos Oliver # Dearborn+ (b. 5 February 1850, d. 17 February 1917) |
| Son | Calvin Willis Dearborn+ (b. 4 March 1852, d. 1 September 1924) |
| Son | Frank Lee Dearborn+ (b. 4 June 1854, d. 22 January 1930) |
| Daughter | Cynthia Dearborn (b. 1857) |


| Last Edited | 9 February 2025 06:01:38 |
| Father | Benjamin # Dearborn (b. 3 September 1768, d. 16 April 1838) |
| Mother | Polly # Perkins (b. 1773, d. 15 May 1853) |
| Son | Calvin Willis # Dearborn+ (b. 1818, d. 15 February 1898) |
| Son | John Drillis Dearborn (b. 1821) |
| Daughter | Mary Dearborn (b. 1828) |

| Last Edited | 9 February 2025 06:02:53 |
| Father | Ebenezer # Hinds, Jr (b. 25 January 1753, d. 26 April 1831) |
| Mother | Charity # Canedy (b. 5 June 1754, d. 8 June 1844) |
| Son | Calvin Willis # Dearborn+ (b. 1818, d. 15 February 1898) |
| Son | John Drillis Dearborn (b. 1821) |
| Daughter | Mary Dearborn (b. 1828) |


| Last Edited | 24 August 2024 06:27:07 |